Credit Ratings and
Corporate Bonds information
Issuer Rating
| Name of the Rating Agency | Rating | Announced on |
|---|---|---|
| Rating and Investment Information, Inc. (R&I) | A (Rating Outlook: Positive) | May 9, 2023 |
Short-term Rating
| Name of the Rating Agency | Rating | Announced on |
|---|---|---|
| Rating and Investment Information, Inc. (R&I) | a-1 | May 9, 2023 |
Please visit the website of Rating and Investment Information, Inc. (R&I) for details on ratings.
[Rating and Investment Information, Inc. (R&I)]
Corporate Bonds Information
| Issue Name | Issue Date | Issue Amount | Coupon Rate | Maturity Date |
|---|---|---|---|---|
| No. 3 | Jun 17, 2016 | 20.0 billion yen | 0.33% | Jun 17, 2026 |
| No. 4 | Mar 7, 2018 | 10.0 billion yen | 0.25% | Mar 7, 2025 |
| No. 5 | Mar 7, 2018 | 10.0 billion yen | 0.35% | Mar 7, 2028 |
| No. 6 | Mar 7, 2018 | 10.0 billion yen | 0.70% | Mar 7, 2033 |
|
Convertible Bonds (Bonds with Stock Acquisition Rights) |
Sep 27, 2018 | 10.0 billion yen | 0.00% | Sep 27, 2023 |
| No. 7 | Mar 6, 2019 | 10.0 billion yen | 0.16% | Mar 6, 2024 |
| No. 8 | Mar 6, 2019 | 10.0 billion yen | 0.38% | Mar 6, 2029 |
| No. 9 | Dec 6, 2019 | 10.0 billion yen | 0.28% | Dec 6, 2029 |
| No. 10 | Dec 6, 2019 | 10.0 billion yen | 0.69% | Dec 6, 2039 |
As of April 2023